Best Returns On Unit Linked Personal Pensions Over The Past 10 YearsAccumulated cash fund on 01/04/2013 for a male retiring at the age of 65 years having contributed a gross annual premium of £1000 for 10 years. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Company | Value | |||||||||
| Prudential | £15,613.00 | |||||||||
| Wesleyan Assurance | £15,364.00 | |||||||||
| Standard Life | £15,249.33 | |||||||||
| NFU Mutual | £15,015.77 | |||||||||
| Scottish Widows | £14,762.00 | |||||||||
| Aviva | £14,665.02 | |||||||||
| AEGON | £14,505.00 | |||||||||
| MGM Advantage | £14,231.45 | |||||||||
| Friends Life | £14,170.00 | |||||||||
| Notes: |
|
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 18 May 2013 | |||||||||

